Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 56 | 20 | 15 | 7 | 660 | 5438 | 220 | 459 | 586 | 1625 |
Dec 2022 | 59 | 16 | 15 | 7 | 674 | 5914 | 247 | 485 | 515 | 1836 |
Nov 2022 | 62 | 14 | 14 | 8 | 713 | 4767 | 248 | 446 | 430 | 1872 |
Oct 2022 | 39 | 14 | 10 | 7 | 622 | 4321 | 238 | 337 | 443 | 1236 |
Sep 2022 | 49 | 15 | 11 | 8 | 640 | 4823 | 249 | 336 | 456 | 1477 |
Aug 2022 | 24 | 14 | 9 | 7 | 376 | 3844 | 226 | 304 | 437 | 758 |
Jul 2022 | 29 | 15 | 12 | 8 | 408 | 4289 | 265 | 378 | 472 | 903 |
Jun 2022 | 23 | 10 | 8 | 5 | 387 | 2970 | 173 | 260 | 317 | 719 |
May 2022 | 27 | 14 | 12 | 6 | 371 | 4436 | 216 | 374 | 440 | 838 |
Apr 2022 | 26 | 13 | 12 | 5 | 349 | 3722 | 176 | 371 | 398 | 781 |
Mar 2022 | 29 | 9 | 9 | 5 | 413 | 3021 | 182 | 303 | 297 | 920 |
Feb 2022 | 17 | 8 | 7 | 3 | 87 | 1602 | 59 | 108 | 133 | 258 |
Totals | 49147 | 2499 | 4161 | 4924 | 13223 | |||||
Generated by Webalizer Version 2.23 |